Eurirs-IRS | 14/06/2010 | 11/06/2010 | 10/06/2010 | 09/06/2010 | 08/06/2010 |
5 anni | 2,08% | 2,12% | 2,13% | 2,08% | 2,06% |
10 anni | 2,91% | 2,94% | 2,94% | 2,91% | 2,89% |
15 anni | 3,28% | 3,29% | 3,30% | 3,26% | 3,25% |
20 anni | 3,36% | 3,39% | 3,38% | 3,35% | 3,32% |
25 anni | 3,32% | 3,34% | 3,33% | 3,30% | 3,26% |
30 anni | 3,22% | 3,24% | 3,24% | 3,19% | 3,14% |
Dear lucky winner
-
Belgium National Lottery Promotion
Brusel.
Dear lucky winner,
We announce today the external draw #209 of the Belgium National Lottery
Stake draw held...